The SGA Ticket Center offers specially-priced tickets to various local theme parks, attractions, movie theaters, and transportation providers. Tickets are intended for use only by UCF students, staff, and faculty.
Phone | 407-823-2816 |
---|---|
asf@ucf.edu | |
Location | Student Union 107 |
- Mon: Closed
- Tue: Closed
- Wed: Closed
- Thu: Closed
- Fri: Closed
- Sat: Closed
- Sun: Closed
Ticket | Retail Cost | UCF Price | Sale Tax | UCF Cost | Purchase Limit | Ticket Expiration | |
---|---|---|---|---|---|---|---|
Dinner Theater & Shows
|
|||||||
Medieval Times | $70.90 | $50.23 | $3.77 | $54.00 | 6 Every 30 Days | -- | |
Sleuth's Mystery Dinner Show | $70.24 | $43.19 | $2.81 | $46.00 | 6 Every 30 Days | -- | |
Movie Theater
|
|||||||
AMC | $11.49 | $10.00 | -- | $10.00 | 6 Every 14 Days | -- | |
Regal | $12.08 | $10.00 | -- | $10.00 | 6 Every 14 Days | -- | |
Other Attractions
|
|||||||
Congo River Golf | $17.99 | $11.27 | $0.73 | $12.00 | 6 Every 30 Days | -- | |
H2O Water Park | -- | $32.56 | $2.44 | $35.00 | 2 Every 30 Days | 10/27/2024 | |
The Wheel at ICON Park | $29.80 | $14.08 | $0.92 | $15.00 | 4 Every 14 Days | -- | |
The Wheel at ICON Park /MT Orl/SL Aquarium Orl | $53.19 | $39.44 | $2.56 | $42.00 | 4 Every 14 Days | -- | |
The Wheel at ICON Park and Madam Tussaud Orlando | $42.54 | $32.86 | $2.14 | $35.00 | 4 Every 14 Days | -- | |
The Wheel at ICON Park and SEA LIFE Orl Aquarium | $42.54 | $32.86 | $2.14 | $35.00 | 4 Every 14 Days | -- | |
WonderWorks | $39.39 | $30.99 | $2.01 | $33.00 | 8 Every 30 Days | 12/31/2024 | |
Theme Park
|
|||||||
Aquatica | $106.99 | $42.25 | $2.75 | $45.00 | 4 Every 30 Days | 8/19/2025 | |
Busch Gardens | $110.20 | $74.42 | $5.58 | $80.00 | 2 Every 30 Days | 6/7/2025 | |
Disney 1 Day EPCOT or Animal Kingdom | -- | $98.59 | $6.41 | $105.00 | 10 Every 90 Days | 11/7/2024 | |
Disney 1 Day Magic Kingdom or Hollywood Studios | -- | $117.37 | $7.63 | $125.00 | 10 Every 90 Days | 11/7/2024 | |
Disney 2-Day Option | -- | $267.61 | $17.39 | $285.00 | 10 Every 90 Days | -- | |
Disney Epcot or AK Peak | -- | $115.49 | $7.51 | $123.00 | 10 Every 90 Days | 12/31/2024 | |
Disney HS or MK Peak | -- | $135.21 | $8.79 | $144.00 | 10 Every 90 Days | 12/31/2024 | |
Fun Spot | $59.95 | $46.95 | $3.05 | $50.00 | 7 Every 30 Days | 12/31/2025 | |
Gatorland | $31.94 | $18.78 | $1.22 | $20.00 | 4 Every 30 Days | 3/31/2026 | |
Kennedy Space Center | $60.71 | $25.23 | $1.77 | $27.00 | 2 Every 30 Days | 8/20/2025 | |
Sea World | $143.76 | $70.42 | $4.58 | $75.00 | 4 Every 30 Days | 8/19/2025 | |
Universal Orlando (1 Day Park to Park) | $175.73 | $126.76 | $8.24 | $135.00 | 4 Every 30 Days | 9/5/2025 | |
Universal Orlando [1-Day, 1-Park] | $117.15 | $99.53 | $6.47 | $106.00 | 4 Every 30 Days | 9/10/2025 | |
Universal Orlando [2-Day, 2-Park] | $271.56 | $173.71 | $11.29 | $185.00 | 4 Every 30 Days | 9/5/2025 |
Available
Not Available
✱ Available for sale to students only.
All tickets listed are for sale to all UCF students, faculty, and staff (unless otherwise specified) at a discounted price with a valid UCF ID card. Abuse of our specially-priced tickets (including reselling the tickets outside the UCF community) can jeopardize our contracts and prevent us from offering such tickets in the future. Abuse may result in a UCF Golden Rule disciplinary/conduct action.
At any given time, the Ticket Center has a limited number of tickets for sale. The price list indicates current availability, but up-to-the-minute availability is subject to change.
Some of the tickets we sell have expiration dates. We do not offer exchanges or refunds on purchases.